- Introduction
- About the Organization
- Powers and Duties
- Decision Making Process
- Norms for Discharge of Functions
- Rules & Regulations
- Category of Documents
- Formulation of Policy
- Boards/Councils/Committees
- Directory of Employees
- Remuneration & Compensation
- Budget Provision
- Schemes & Programmes
- Concessions & Permits
- Information in Electronic Form
- Facilities for Citizens
- PIOs Details
- Other Information
While all efforts have been made to make this website as authentic as possible, I & PR deptt. and National Informatics Center (NIC) will not be responsible for authentication of proactive disclosure and annual report. Respective department and Public Authority is responsible for their information. Users are advised to verify/check any information with the relevant department(s) and/or other source(s), before acting on the information provided in the Portal.
1. Aim & Objective of the Organization:
The Organization's aim is to keep the convicts/ under trial Prisoners in proper and safe custody and to look after their all round care where they are confined in different prisons.
It is also the look out of the organization to see that the inmates confined in prisons are properly fed with the allotted amount provided by Government. Besides proper health Care and sanitation are also looked after for safe stay of the prisoners.
Various vocations are provided to the convict Prisoners under different jail industries ,gardening & pisciculture etc. The inmates in jails are also being supplied with daily News papers, Magazines, Library Books, T.V sets, Fans, Carom Board, Ludo, Chess in order to provide for their entertainment and engagement.
Willing inmates are also being made literates by providing them study materials and engaging teachers for them. The inmates who desire to prosecute higher studies are being given facilities by providing Text Books up to Matriculation and also in certain important jails such as Berhampur, Cuttack, Bhubaneswar study centers for higher education have also been opened through IGNOU in order to help desired inmates for carrying out their higher studies. Computer education is also provided in some Jails to the interested inmates.
Various NGOs have also extended their helping hands for providing study materials, Examination fees, to the inmates of the jails for their better education.
Many philanthropic organizations are also conducting Yoga, Meditation and Spiritual discussion at regular intervals in almost all jails in order to bring psychological change and mental peace of the inmates.
Inmates of the Jail also get their incentive for their engagement in various jail industries, gardening and agriculture activities and pisciculture and keep their amount in their individual Pass Books which help them after their release from the jails.
2. Mission/ Vision:
The main vision of the organization is to reform the convicts in such a manner by giving them education, training in jail Industries and gardening in such a way that after their release they are to be equipped with skill knowledge and Technique so that they can establish themselves in the society and can mix in the mainstream of the society and can be made self sufficient in order to earn livelihood for his family and for himself.
3. Brief History & Background for its Establishment:
Since ages Crimes and their perpetrators have remained a headache for peace loving society.Jails have been established to house them till completion of convictions/interim orders pronounced by Courts.In the present day society, much more importance is attached to Human Rights and Human dignity. In jails there is no inhuman punishment which was earlier given and standard diets are also provided to the inmates.
The main aim of establishment of the jails at present is to reform the inmates in various ways by giving them proper diet, education, engagement in various jail industries, gardening, providing them various types of entertainments.
Besides to bring changes in their mental attitude both psychologically and mentally and to make the inmates to be equipped well so as to establish himself in the society after release from jail & join the mainstream.
4. Allocation of Business:
The entire work of Prisons Directorate including 87 nos. of jails and 59 nos. of Correctional Institutions are being looked after by the Directorate. I.G. of Prisons(addl DGP), Addl. I.G. of Prisons, and D.I.G. of Prisons and A.I.G. of Prisons inspect various jails and correctional institutions and guide them. All necessary correspondences are being made with the above institutions. The I.G. of Prisons looks after the work of Prisons Directorate with the Sr. Officers such as Addl. I.G. of Prisons, D.I.G. of Prisons and A.I.G. of Prisons. The A.O. attached to Prisons Directorate is looking after the Budget, Accounts, Audit and Purchase of the Prisons Directorate. Chief Probation Officer attached to Prisons Directorate is looking after the activities of the correctional institutions, which perform the welfare measures for the prisoners. The I.G. of Prisons transfers the convicts from one jail to other on the ground of personal convenience and on administrative ground. Besides, I.G. of Prisons allows the convicts to proceed on furlough and parole leave basing on the recommendation of the concerned D.M. & S.P. All administrative works including renovation and construction of jail building and staff quarters are also being looked after by the I.G. of Prisons. The correctional measures needed for the prisoners are also being looked after by the I.G. of Prisons.
5. Duties to be performed to achieve the Mission:
The main aim of Prisons Directorate is to keep the prisoners in different prisons in safe custody with good health. There are large numbers of prisons staff such as 5 Sr. Suptd. of Circle Jail, 9 Supdt. of Dist. Jails, 2 Suptd. of Spl. Jails & one Supdt in Open Air Jail namely 'Biju Patnaik Open Air Ashram', Jamujhari, One Female Prison namely 'Nari Bandi Niketan' at Sambalpur,One Convict jail at Radharamanpur and 68 nos. of Sub-Jails/Spl subjails scattered throughout the State of Odisha. All the welfare measures of the prisoners including their physical, mental and spiritual development are being looked after by the prison staff. Besides, one Prison Academy at Jamujhari is functioning for imparting training to the Jail officers/Correctional officers/ Guarding Staff.
6. Details of service Rendered:
The staff of Correctional wing i.e. 4 Regional Probation Officers, 15 District Probation Officers, 39 Sub-Divisional Probation Officers/ Prison Welfare Officers, one C.P.O. are looking after the well being and all welfare measures of the prisons.
7. Citizen Interaction:
There is no such interaction of the citizens in general towards the Prisons Establishment in various parts of the state except mulakats, legal awareness/advice by prisoners with families/advocates etc.Only approved Officers/members of Board are permitted to visit jails for official inspections etc.
8. Postal address of Main Office:
The postal address of Prisons Directorate is located is as follows:
D.G. of Prisons & D.C.S., Odisha,
3rd floor, Southern Wing (Heads of Deptt. Building)
Bhubaneswar.
9. Working Hours Both for Office & Public:
The office working hour is from 10.00 A.M. to 5.00 P.M. (except holidays).
10. Public Interaction if any:
Public interaction is there so far as the Prisons Directorate is concerned for disposal of grievances.
11. Grievance Rendered Mechanism:
Generally the grievances of the public as well as staff of Prisons Directorate are being heard by the D.G. of Prisons & DCS, Odisha on working days.
[Section-4 (1) (b) (ii)]
Sl. No. | Designation | Powers | Duties | |||
Administrative | Financial | Statutory | Others | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Director General of Prisons & Director Correctional Service, Odisha | Administrative | Financial | Statutory | Disciplinary | To implement prison policies, Inspection of Prisons, Reformation & Rehabilitation of Prisoners |
2 | Additional Inspector General of Prisons | Administrative | Financial | Statutory | To assist the D.G. Prisons in Jail Administration | |
3 | Dy Inspector General of Prisons (Hqrs.) | Administrative | Statutory | To assist the D.G. Prisons in Jail Administration, Pension Sanctioning Authority | ||
4 | Assistant Inspector General of Prisons | Statutory | To assist the D.G. Prisons & Jail Administration | |||
5 | Accounts Officer | Financial | Statutory | To assist the D.G.P. in Financial matters as well as administrative matters | ||
6 | Administrative Officer | To assist the DG.P in administrative matters | ||||
7 | Chief Probation Officer | To assist the D.G.P. in correctional administration | ||||
8 | Establishment Officer | To assist the D.G.P in administrative matters | ||||
8 | Audit Officer, Asst Audit Officer, Auditors | To audit the jail accounts & expenditure | ||||
9 | Section Officers | To supervise the official work | ||||
10 | Asst Section Officers | To supervise the official work | ||||
11 | Other staff | Others | Ministerial/ Technical |
[Section-4 (1) (b) (iii)]
Sl. No. | Activity | Level of Action | Time Frame |
1 | 2 | 3 | 4 |
1 | To receive application and put a diary number | Diarist | Same day |
2 | To mark application/ letter to concerned dealing Asst. | Section Officer concerned section | -do- |
3 | To visit premises of applicant and verify the fact | Concerned dealing Assistant | 2 - 3 days |
4 | To prepare report and submit to Authority | Dealing Asst. | |
Section Officer | |||
Branch Officer (E.O) | |||
Wing Officer (DIG/ AIG) | |||
5 | To approve/ reject applications | Addl. D.G.P.-cum-I.G.P. and D.C.S. Odisha | 1 - 2 days |
6 | To prepare final letters if approved and submit the Authority | Dealing Asst. | |
Section Officer | |||
Branch Officer | |||
7 | To sign and return files | Branch Officer | Same day |
8 | To deliver to applicant | Dispatcher | 1 - 3 day |
[Section-4 (1) (b) (iv)]
Sl. No. | Activity | Time Frame/ Norm | Remarks |
1 | 2 | 3 | 4 |
1 | Diary of letter | 3 minutes per letter | - |
2 | Dispatch letter | On average 8 minutes per letter | Registered dak including entry in Messenger's Book. |
3 | Typing Job | 30 pages per day | In case of figure works it may come down to 15 pages. |
4 | Preparation of food card | 50 food cards per day | Including entry in food card register. |
[Section-4 (1) (b) (v)]
Sl. No. | Name of the act, Rules, Regulations etc. | Brief Gist of the Contents | Reference No. if any. | Price in case of Priced Publications. |
1 | 2 | 3 | 4 | 5 |
1 | O.J.M. Rule, Vol.-I | Rules for the superintendence & management of Jails & Subsidiary Jails in Odisha-2020 | ||
2 | Law Deptt. resolution No. 12019 dt. 26.9.2k & Law Deptt. amendment resolution. | Premature Release
-do- |
O.No. 12019 dt. 26.9.2k
No. 7496 dt. 25.5.2005 |
- |
3 | Home Deptt. Notification | Furlough Rule 1963 | No. 6472/JLs. Dt. 25.3.1963 | - |
4 | -do- | Parole Rule, 1983 | No. 16596/JLs. Dt. 21.3.1983 | - |
5 | O.C.S. (P) Rule, 1992 | Odisha Pension Rules. | - | Rs. 90.00 |
6 | O.C.S. (Commutation) Rules-1992 | Commutation of Pension on superannuation invalid etc. | - | Rs. 175.00 |
7 | Odisha Service Code | All Service Condition | - | - |
8 | O.M.S. Rules-1992 | Appointment and promotion | - | - |
9 | O.C.S. (R.A.) Rules 1990 & 1998 | Appointment under R.A Scheme | - | |
10 | O.G.F.R. | Financial Power | - | - |
11 | Odisha Govt. Servants Conduct. Rule | Rules & Regulation in respect of Government servants | - | - |
12 | Odisha Treasury Code | Details of drawal of bills | - | - |
13 | T.A. Rules | Drawal of T.A. of the Govt. employees | - | - |
14 | Odisha General Provident fund Rules, 1983 | Drawal of temporary & part-final by the Govt. employees. | - | |
15 | O.R.V. Act 1975 and O.R.V. Rules, 1984. | The Odisha reservation of vacancies in posts & services for SC & ST | - | Rs. 50.00 |
16 | Budget Manual | Rules and Regulation of Budget | - | - |
17 | Home Deptt. Resolution No. 24508 dt. 30.5.1977, No. 7724 dt. 17.2.1979 & No. 73614 dt. 4.11.1987 | Promotion to the post of Asst. Jailor/Sub-Asst. Jailor | - | - |
18 | Rules regulating control and use of Govt. vehicle | Use of Govt. vehicle | - | - |
19 | Probation offenders Act, 1958 & Rule 1962 | Reformation & Rehabilitation of the offenders | - | - |
20 | Juvenile justice (C.P.C) Act-2000 & Rule-2002 | Care and Protection of children | - | - |
21 | Odisha Subordinate Correctional Services & Rules-1992 | Recruitment of J.C.O. | - | - |
22 | Odisha Correctional (Method of recruitment & condition of services) Rules-1997 | Promotion of D.P.O. & R.P.O. | - | - |
23 | Rules for working and Management of Prisons Welfare and After-care Services, 1985 | Duty and function of Prisons Welfare Officer and After-care | - | - |
[Section-4 (1) (b) (vi)]
Sl. No. | Nature of Record | Details of Information Available | Unit/ Section Where Available | Retention Period where Available |
1 | 2 | 3 | 4 | 5 |
1 | All Government order relating to service matter | a. Service particulars of the staff of Hqrs. Estt. b. Staff strength c. Regular regarding roaster point. d. Section of leave, Annual increment E.B sanction of medical advance. e. Pay bill, GPF advance bill, House building advance leave sanction bill, sanction of advance from welfare fund. f. Stationary articles, dead stock articles vehicles etc. g. Regular showing the name of the name of applicants under R.A. scheme. h. Regular showing the Assembly action. |
O.E. Section(Hqrs. Estt.) | 15 yrs. Record Room. |
2 | All Government order relating to appointment | -do- | -do- | |
3 | Personal file of the staff | -do- | -do- | |
4 | All kinds of bills payment & disbursement | -do- | -do- | |
5 | Store and stock articles, vehicles etc. | -do- | -do- | |
6 | Death report of the prisoners. | Inquest report, P.M. Report, Magisterial inquiry report, Medical examination report of the deceased prisoner. | Judicial | |
7 | Escape report of the prisoners. | Report of the Jail Superintendent, Superintendent of Police & others. | -do- | |
8 | Case matter files of N.H.R.C, New Delhi. OH.R.C, Bhubaneswar, High Court of Odisha, Supreme Court of India. | Parawise comments, enquiry reports etc. | -do- | |
9 | Premature release file of the convicts | Release order of Law Deptt, Report & Recommendation of the Jail Superintendent, Collector & S.P. | -do- | |
10 | Furlough files | Recommendation of the Collector & S.P., Report of the Superintendent and descriptive roll of the prisoner. | -do- | |
11 | Parole files | Sanction orders of the Collector & D.M. | -do- | |
12 | Training | The name and details of the trainees who have undergone in-services training in OJTS, Berhampur and in other institutions, so far it relates to Jail and Correctional Hqr. Staff. a. Basic training course for warders (9 months) b. Basic training course for Jail & Correctional Officers (6 months) c. Refreshing course for Jail & Correctional staff & Guarding staff. (20 days) Syllabus of training courses |
Training section | |
13 | Training | a. Training for Jail & Correctional Officers undergone at RICA Vellor, NICFS New Delhi, NISD New Delhi, MDRFA, and Bhubaneswar. b. Seminar on Human rights & conference conducted by Prisons Directorate. |
All India Prisons duty meet. | |
14 | R.O.R | 21 Nos. of new sub jails | Building (M) section of Prisons Directorate | Two years |
15 | Approved Plan and Estimate | New jail Building, staff quarter, Additional wards sanitation & P. H. Projects. | Building (M) section of Prisons Directorate | Two years |
16 | Copies of Administrative approval | New jail Building, staff quarter, Additional wards sanitation & P. H. Projects. | Building (M) section of Prisons Directorate | Two years |
17 | Pension | Pension cases of jail employees, correctional staff and staff of the Head quarters. | Pension section | Permanent |
18 | D.D.O. wise information in respect of each sub-head. | Prisons Directorate Bhubaneswar. | 1998-1999(Prisons Directorate) Bhubaneswar. | Registers showing the allocation of funds in respect of 88 DDO's under the administrative control of Addl. D.G. of Police-cum-I.G. Prisons, Odisha , Bhubaneswar, |
19 | D.D.O. wise information in respect of each sub-head. | Prisons Directorate Bhubaneswar. | 1998-1999(Prisons Directorate) Bhubaneswar. | Registers showing the grant received in the Annual and supplementary Budget etc. |
20 | D.D.O. wise information in respect of each sub-head. | Prisons Directorate Bhubaneswar. | 1998-1999(Prisons Directorate) Bhubaneswar. | Register showing the details of expenditure incurred against allocation of funds by the D.D.O's concerned. |
21 | Establishment matter in respect of the following categories of posts along with sanctioned strength. | a. Service particulars b. Pay particulars c. Creation order of the posts. d. Govt. instructions/ circulars relating to recruitment/ Promotion/ service condition |
F.E (A) Section | Record room |
22 | Sr. Superintendent | |||
23 | Director,Academy | |||
24 | Suptd. Dist. Jail | |||
25 | Asst. Surgeon | |||
26 | Psychiatrist | |||
27 | Asst Director in Sociology (01) | |||
28 | Deputy Director in Psychology(01) | |||
29 | Instructor in the rank of Section Officer (I) (01) | |||
30 | Jailor | |||
31 | Matron (01) | |||
32 | Administrative Officer -cum- A.O (01) | |||
33 | Instructor in the rank of Section Officer (II) (01) | |||
34 | Assistant Jailor (77) | |||
35 | Asst. Matron (02) | |||
36 | Sub Assistant Jailor (98) | |||
37 | Junior Accountant (04) | |||
38 | Jr. Stenographer (04) | |||
39 | Sr. clerk-cum-Accountant (01) | |||
40 | Pharmacist (67) | |||
41 | Tailoring instructor (01) | |||
42 | Craft Instructor (01) | |||
43 | Asst. Binding foreman (02) | |||
44 | Factory oversear (01) | |||
45 | Asst. Section holder (01) | |||
46 | Teacher (23) | |||
47 | Chief head warder (16) | |||
48 | Smithy Instructor (02) | |||
49 | Carpentry Instructor (02) | |||
50 | Binder grade- 1 (06) | |||
51 | Tailor master (04) | |||
52 | Wearing Instructor (04) | |||
53 | Salesman -cum-Accountant (01) | |||
54 | P.T. Instructor (01) | |||
55 | Havildar Instructor (01) | |||
56 | Instructor in the rank of Havildar of Police (01) | |||
57 | Jr. clerk-cum-Jr. grade Typist (16) | |||
58 | Compositor (01) | |||
59 | Weaving & Dying Mistry (12) | |||
60 | Ghani Driver (07) | |||
61 | Driver (07) | |||
62 | Carpenter (01) | |||
63 | Tin & Blacksmith (01) | |||
64 | Book Binding Instructor (01) | |||
65 | Task Taker (03) | |||
66 | Cook (01) | |||
67 | Male Nursing Orderly (05) | |||
68 | Sweeper (131) | |||
69 | Water Carrier (03) | |||
70 | Kitchen attendant (01) | |||
71 | Ward Attendant (01) | |||
72 | Sales Attendant (01) | |||
73 | Peon (18) | |||
74 | Choukidar-cum-peon (01) | |||
75 | Cleaner (01) | |||
76 | Total Sanctioned strength (638) | |||
77 | Correctional Establishment Service particulars/ documents of the staff of correctional wing. | a. No. of correctional Institutions. b. No. of officers and staff working under correctional wings. c. Monthly Progress report and performance report on achievement of probation services in respect of all D.P.O.S/ S.D.P.O.S/ A.C.O d. Monthly Progress report and achievements on welfare services in respect of all prison welfare services e. No. of N.G.O's working in jails on prisons reforms. 6. Books/ Journals and Magazines etc. |
Social defense Section | |
78 | Scheme Works Progress report on achievements of after care services/ Probation services/ Prison Welfare services central Home for men Baripada/Probation Hostel, Angul | |||
79 | Prison Reforms Reports for Welfare activities and reformation Programmes conducted in Jails with help of N.G.O's | |||
80 | Office Library | |||
81 | Prisons statistics | a. No. of jails b. Scheduled capacity of jails c. Daily prisons population d. Annual Administration report e. Annual prisons statistics. |
Statistics section. | |
82 | Xerox copy of Approved plan and estimate of different projects. | As mentioned in column 2 | Building section | From 20 years in Building section of O/O the I.G. Prisons. |
83 | Xerox copy of R.O.R of jail land | -do- | -do- | |
84 | Departmental audit reports on the accounts of different jails and sub-jails and correctional institutions. | a. Tour program of the Auditors b. Tour particulars diaries of the Auditors c. Departmental Audit Reports on the accounts of all jails/Sub-jails and correctional institutions for different years. d. Inspection Reports of A.G. Odisha on the accounts of all jails/Sub-jails & correctional institutions for different years. e. Assessment of outstanding audit dues files against the retired persons of jails department. |
Audit Section | Record Room. |
85 | Inspection reports and A.G., Odisha on the accounts of different jails and Sub-jails, correctional institutions and Head quarters establishment. | |||
86 | Departmental audit reports on the accounts of different jails and sub-jails and correctional institutions. | a. Tour program of the Auditors b. Tour particulars diaries of the Auditors c. Departmental Audit Reports on the accounts of all jails/Sub-jails and correctional institutions for different years. d. Inspection Reports of A.G. Odisha on the accounts of all jails/Sub-jails & correctional institutions for different years. e. Assessment of outstanding audit dues files against the retired persons of jails department. |
Audit Section | Record Room. |
87 | Inspection reports and A.G., Odisha on the accounts of different jails and Sub-jails, correctional institutions and Head quarters establishment. | |||
88 | Supply and receipt of jails made articles. | a. O.J.R. No. 21 b. O.J.R. No. 14 c. O.J.R. No. 13 |
Purchase Section | One year. |
89 | Condemnation and write off of the irrevocable value of all dead stock articles above the ceiling of Rs.5000/- fixed for subordinate authority. | Different orders and correspondence with regards to condemnation of dead stock articles in case the virtue of proposal exceeds Rs.5000/- | -do- | Permanent |
90 | Jail Industries. | a. Details of industries available in different jail of Odisha. b. Details of items produced in the manufacturing units of jails. |
-do- | -do- |
91 | Purchase of medicines for Jails & Sub-jails | Date of supply of the medicines to prisons is available | Purchase section | Permanent |
92 | Purchase of dead stock articles Almiraha & chair etc. | Cost of the articles | -do- | -do- |
93 | Purchase of vehicle of Directorate Dist. Jail & Spl. jail. | Date of purchase of the vehicle & amount of the vehicle. | -do- | -do- |
94 | Purchase of game materials and medical instruments of jails & sub-jails. | Details list of game materials. | -do- | -do- |
95 | Monthly progress report of medicines. | Medicine supply & the | -do- | -do- |
96 | Purchase of hospital equipments | List of hospital supply is available | -do- | -do- |
97 | Purchase of book and stationary articles. | -do- | -do- | |
98 | Purchase of raw materials for jails industries | Grey yarn, dyes & chemicals, shoddy wool, mustard seed, G.P. Sheet etc. | Purchase section | Permanent |
99 | Purchase receipt | Monthly return on revenue receipts. | -do- | -do- |
100 | Store & stock account of jail | Year wise detailed accounts on store & stock. | -do- | -do- |
101 | Profit & loss of jail industries | Year wise profit/ loss amount of different jails, | -do- | -do- |
102 | Arms & ammunition available at jail | Details of arms & ammunition at different jails. | -do- | -do- |
103 | Purchase of food grocery and | Copy of tender | -do- | -do- |
104 | Arrear dues of contractor | Year mm of arrear dues from contractor. | Ten years. | |
105 | Detailed of contingent bill | Information in respect of details of contingent expenditure received from all the jails of the state. After proper scrutiny the same are sent to A.G (A&E) Odisha for adjustment against the A.C. Bills drawn by the jails. | D.C. Bill Section | 10 Years |
[Section-4 (1) (b) (vii)]
Note:
Followed as per Govt Guidelines.
[Section-4 (1) (b) (viii)]
Not Applicable
[Section-4 (1) (b) (ix)]
Sl. | Name | Designation | Office Ph. No. | Address | |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Santosh Kumar Upadhyay, IPS | D.G. of Prisons & DCS, Odisha | 0674-2536737(O) | prisons.od@nic.in | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar |
2 | Tushar Kanta Mohanty | Additional I.G. of Prisons | 0674-2393787(O) | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | |
3 | -- | Dy. I.G. of Prisons | 0674-2396988(O) | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | |
4 | Pradeep Kumar Raj | Chief Probation Officer | 0674-2395617(O) | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | |
5 | Ashok Kumar Gartia | Assistant I.G. of Prisons | 0674-2395474(O) | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | |
6 | Tapan Kumar Patra | Accounts Officer | 0674-2391170(O) | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | |
7 | Saroj Kumar Panda | Administrative Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
8 | Ramesh Chandra Singh | Audit Officer | 0674-2536989(O) | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | |
9 | Namita Behera | Private Secretary to D.G. Prisons | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
10 | Debendranath Tripathy | Establishment Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
11 | Nagendra Kumar Pattnayak | Establishment Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
12 | Ranjan Kumar Das | Establishment Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
13 | Sisir Kumar Pattnaik | Establishment Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
14 | Narendra Kumar Jena | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
15 | Sida Majhi | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
16 | Chittaranjan Dash | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
17 | Umakanta Pradhan | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
18 | Chitaranjan Nayak | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
19 | Binod Kumar Satapathy | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
20 | Pratap Chandra Baral | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
21 | Madhusudan Dash | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
22 | Damodar Dora | Section Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
23 | Gokul Chandra Sethi | Assistant Audit Officer | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar | ||
24 | Kuanr Marndi | Superintendent LR | Directorate of Prisons & Correctional Services, Odisha, Bhubaneswar |
[Section-4 (1) (b) (x)]
Sl. | Name | Designation | Pay Scale | Monthly Remuneration |
1 | 2 | 3 | 4 | 5 |
1 | Santosh Kumar Upadhyay, IPS | DG Prisons | L-16,
205400-224400 |
101610 |
2 | Tushar Kanta Mohanty | Additional IG of Prisons | 37400-67000 | 97613 |
3 | -- | DIG Prisons | 67700-208700 | 68744 |
4 | Ashok Kumar Gartia | Assistant IG of Prisons | 56100-177500 | 88376 |
5 | Tapan Kumar Patra | Accounts Officer | 56100-177500 | 43206 |
6 | Saroj Kumar Panda | Administrative Officer | 56100-177500 | 44929 |
7 | Debendranath Tripathy | Establishment Officer | 47600-151100 | 80759 |
8 | Nagendra Ku. Pattnayak | Establishment Officer | 47600-151100 | 62876 |
9 | Ranjan Kumar Das | Establishment Officer | 47600-151100 | 47458 |
10 | Sisir Kumar Pattanaik | Establishment Officer | 47600-151100 | 34615 |
11 | Ramesh Chandra Singh | Audit Officer | 47600-151100 | 62231 |
12 | Namita Behera | PS to DG Prisons | 47600-151100 | 38562 |
13 | Narendra Kumar Jena | Section Officer | 44900-142400 | 49890 |
14 | Sida Majhi | Section Officer | 44900-142400 | 35561 |
15 | Chittaranjan Dash | Section Officer | 44900-142400 | 53514 |
16 | Umakanta Pradhan | Section Officer | 44900-142400 | 56782 |
17 | Chitaranjan Nayak | Section Officer | 44900-142400 | 59099 |
18 | Binod Kumar Satapathy | Section Officer | 44900-142400 | 42375 |
19 | Pratap Chandra Baral | Section Officer | 44900-142400 | 49248 |
20 | Madhusudan Dash | Section Officer | 44900-142400 | 52562 |
21 | Damodar Dora | Section Officer | 44900-142400 | 31317 |
22 | Gokul Chandra Sethi | Assistant Audit Officer | 44900-142400 | 67227 |
23 | Kuanr Marndi | Superintendent-LR | 44900-142400 | 33159 |
24 | Pradeep Kumar Raj | Chief Probation Officer | 67700-208700 | 104784 |
25 | Arabinda Mohanty | Assistant Section Officer | 44900-142400 | 54808 |
26 | Sangram Kishore Das | Assistant Section Officer | 44900-142400 | 49499 |
27 | Sanjay Kumar Paul | Assistant Section Officer | 44900-142400 | 48503 |
28 | Ashok Kumar Das | Assistant Section Officer | 44900-142400 | 42043 |
29 | Deba Prasad Dhal | Assistant Section Officer | 44900-142400 | 48797 |
30 | Anjali Satapathy | Assistant Section Officer | 44900-142400 | 24508 |
31 | Bhakta Vaschal Samal | Assistant Section Officer | 44900-142400 | 50453 |
32 | Hemanta Kumar Pandey | Assistant Section Officer | 44900-142400 | 36007 |
33 | Pradip Kumar Mishra | Assistant Section Officer | 44900-142400 | 48200 |
34 | Santosh Kumar Pradhan | Assistant Section Officer | 44900-142400 | 39288 |
35 | Kamala Mallik | Assistant Section Officer | 44900-142400 | 27631 |
36 | Sibashankar Pati | Assistant Section Officer | 44900-142400 | 33110 |
37 | Pitambar Sahoo | Assistant Section Officer | 44900-142400 | 33978 |
38 | Chinmayee Swain | Assistant Section Officer | 44900-142400 | 39896 |
39 | Abhayananda Mohanty | Assistant Section Officer | 44900-142400 | 32289 |
40 | Sukanta Ranjan Panda | Assistant Section Officer | 44900-142400 | 32922 |
41 | Subash Ch.Kar | Assistant Section Officer | 44900-142400 | 36534 |
42 | Ashok Kumar Bastia | Junior Assistant | 19900-63200 | 22478 |
43 | Biranchi N. Mohapatra | Junior Assistant | 19900-63200 | 21075 |
44 | Sasikanta Das | Junior Assistant | 19900-63200 | 14216 |
45 | Pramod Kumar Sahoo | Senior Grade Diarist | 19900-63200 | 26855 |
46 | Nrusingh Charan Panda | Senior Grade Diarist | 19900-63200 | 25534 |
47 | D.Jagannath Rao | Junior Grade Diarist | 19900-63200 | 20740 |
48 | Shyam Sundar Hembram | Superintendent Level-II | 44900-142400 | 38171 |
49 | Sudhir Kumar Sethi | Superintendent Level-II | 44900-142400 | 46712 |
50 | Santosh Kumar Sarangi | Senior Grade Typist | 19900-63200 | 33278 |
51 | Sibendra Das | Senior Grade Typist | 19900-63200 | 23471 |
52 | Dinabandhu Kar | Driver | 19900-63200 | 32468 |
53 | Sayed B.Doza | Auditor | 44900-142400 | 62460 |
54 | Biswa Ranjan Das | Auditor | 44900-142400 | 34462 |
